CARRERA.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 44 | 1:24:36.556 | 5 | 25 |
| 2 | 6 | Nico Rosberg | Mercedes | 44 | +3.3 secs | 1 | 18 |
| 3 | 77 | Valtteri Bottas | Williams-Mercedes | 44 | +28.0 secs | 6 | 15 |
| 4 | 7 | Kimi Räikkönen | Ferrari | 44 | +36.8 secs | 8 | 12 |
| 5 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 44 | +52.1 secs | 3 | 10 |
| 6 | 20 | Kevin Magnussen | McLaren-Mercedes | 44 | +54.2 secs | 7 | 8 |
| 7 | 22 | Jenson Button | McLaren-Mercedes | 44 | +54.5 secs | 10 | 6 |
| 8 | 14 | Fernando Alonso | Ferrari | 44 | +61.1 secs | 4 | 4 |
| 9 | 11 | Sergio Perez | Force India-Mercedes | 44 | +64.2 secs | 13 | 2 |
| 10 | 26 | Daniil Kvyat | STR-Renault | 44 | +65.3 secs | 11 | 1 |
| 11 | 27 | Nico Hulkenberg | Force India-Mercedes | 44 | +65.6 secs | 18 | |
| 12 | 25 | Jean-Eric Vergne | STR-Renault | 44 | +71.9 secs | 12 | |
| 13 | 19 | Felipe Massa | Williams-Mercedes | 44 | +75.9 secs | 9 | |
| 14 | 99 | Adrian Sutil | Sauber-Ferrari | 44 | +82.4 secs | 14 | |
| 15 | 21 | Esteban Gutierrez | Sauber-Ferrari | 44 | +90.8 secs | 20 | |
| 16 | 4 | Max Chilton | Marussia-Ferrari | 43 | +1 Lap | 19 | |
| 17 | 9 | Marcus Ericsson | Caterham-Renault | 43 | +1 Lap | 22 | |
| 18 | 17 | Jules Bianchi | Marussia-Ferrari | 39 | +5 Laps | 16 | |
| Ret | 44 | Lewis Hamilton | Mercedes | 38 | +6 Laps | 2 | |
| Ret | 8 | Romain Grosjean | Lotus-Renault | 33 | +11 Laps | 15 | |
| Ret | 13 | Pastor Maldonado | Lotus-Renault | 1 | +43 Laps | 17 | |
| Ret | 45 | Andre Lotterer | Caterham-Renault | 1 | +43 Laps | 21 |
VUELTAS MAS RAPIDAS.
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 36 | 15:13:56 | 228.161 | 1:50.511 |
| 2 | 99 | Adrian Sutil | Sauber-Ferrari | 36 | 15:14:57 | 224.301 | 1:52.413 |
| 3 | 19 | Felipe Massa | Williams-Mercedes | 37 | 15:16:45 | 224.104 | 1:52.512 |
| 4 | 77 | Valtteri Bottas | Williams-Mercedes | 40 | 15:21:36 | 223.698 | 1:52.716 |
| 5 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 36 | 15:14:21 | 223.229 | 1:52.953 |
| 6 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 44 | 15:28:43 | 223.187 | 1:52.974 |
| 7 | 25 | Jean-Eric Vergne | STR-Renault | 31 | 15:05:12 | 222.592 | 1:53.276 |
| 8 | 22 | Jenson Button | McLaren-Mercedes | 38 | 15:18:05 | 222.186 | 1:53.483 |
| 9 | 27 | Nico Hulkenberg | Force India-Mercedes | 40 | 15:22:12 | 221.934 | 1:53.612 |
| 10 | 44 | Lewis Hamilton | Mercedes | 33 | 15:09:26 | 221.748 | 1:53.707 |
| 11 | 14 | Fernando Alonso | Ferrari | 29 | 15:00:51 | 221.413 | 1:53.879 |
| 12 | 21 | Esteban Gutierrez | Sauber-Ferrari | 32 | 15:07:16 | 221.178 | 1:54.000 |
| 13 | 7 | Kimi Räikkönen | Ferrari | 39 | 15:19:43 | 221.004 | 1:54.090 |
| 14 | 26 | Daniil Kvyat | STR-Renault | 26 | 14:55:19 | 220.870 | 1:54.159 |
| 15 | 20 | Kevin Magnussen | McLaren-Mercedes | 28 | 14:58:53 | 220.785 | 1:54.203 |
| 16 | 11 | Sergio Perez | Force India-Mercedes | 28 | 14:59:03 | 220.151 | 1:54.532 |
| 17 | 4 | Max Chilton | Marussia-Ferrari | 31 | 15:06:16 | 218.785 | 1:55.247 |
| 18 | 8 | Romain Grosjean | Lotus-Renault | 21 | 14:46:01 | 218.025 | 1:55.649 |
| 19 | 9 | Marcus Ericsson | Caterham-Renault | 26 | 14:56:22 | 217.553 | 1:55.900 |
| 20 | 17 | Jules Bianchi | Marussia-Ferrari | 32 | 15:08:32 | 216.717 | 1:56.347 |
POLE POSITION.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 2:07.130 | 2:06.723 | 2:05.591 | 22 |
| 2 | 44 | Lewis Hamilton | Mercedes | 2:07.280 | 2:06.609 | 2:05.819 | 22 |
| 3 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 2:10.105 | 2:08.868 | 2:07.717 | 24 |
| 4 | 14 | Fernando Alonso | Ferrari | 2:10.197 | 2:08.450 | 2:07.786 | 21 |
| 5 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 2:10.089 | 2:08.989 | 2:07.911 | 21 |
| 6 | 77 | Valtteri Bottas | Williams-Mercedes | 2:09.250 | 2:08.451 | 2:08.049 | 23 |
| 7 | 20 | Kevin Magnussen | McLaren-Mercedes | 2:11.081 | 2:08.901 | 2:08.679 | 22 |
| 8 | 7 | Kimi Räikkönen | Ferrari | 2:09.885 | 2:08.646 | 2:08.780 | 21 |
| 9 | 19 | Felipe Massa | Williams-Mercedes | 2:08.403 | 2:08.833 | 2:09.178 | 20 |
| 10 | 22 | Jenson Button | McLaren-Mercedes | 2:10.529 | 2:09.272 | 2:09.776 | 22 |
| 11 | 26 | Daniil Kvyat | STR-Renault | 2:10.445 | 2:09.377 | 16 | |
| 12 | 25 | Jean-Eric Vergne | STR-Renault | 2:09.811 | 2:09.805 | 13 | |
| 13 | 11 | Sergio Perez | Force India-Mercedes | 2:10.666 | 2:10.084 | 16 | |
| 14 | 99 | Adrian Sutil | Sauber-Ferrari | 2:11.051 | 2:10.238 | 17 | |
| 15 | 8 | Romain Grosjean | Lotus-Renault | 2:10.898 | 2:11.087 | 16 | |
| 16 | 17 | Jules Bianchi | Marussia-Ferrari | 2:11.051 | 2:12.470 | 14 | |
| 17 | 13 | Pastor Maldonado | Lotus-Renault | 2:11.261 | 9 | ||
| 18 | 27 | Nico Hulkenberg | Force India-Mercedes | 2:11.267 | 8 | ||
| 19 | 4 | Max Chilton | Marussia-Ferrari | 2:12.566 | 8 | ||
| 20 | 21 | Esteban Gutierrez | Sauber-Ferrari | 2:13.414 | 4 | ||
| 21 | 45 | Andre Lotterer | Caterham-Renault | 2:13.469 | 9 | ||
| 22 | 9 | Marcus Ericsson | Caterham-Renault | 2:14.438 | 9 | ||
| Q1 107% Time | 2:16.029 |
VELOCIDADES MAS ALTAS.
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | 15:00:00 | 278.2 |
| 2 | 77 | Valtteri Bottas | 14:07:56 | 273.8 |
| 3 | 3 | Daniel Ricciardo | 14:59:51 | 270.8 |
| 4 | 6 | Nico Rosberg | 14:33:49 | 266.7 |
| 5 | 20 | Kevin Magnussen | 14:58:53 | 266.4 |
| 6 | 1 | Sebastian Vettel | 14:59:38 | 266.2 |
| 7 | 22 | Jenson Button | 14:59:12 | 265.8 |
| 8 | 19 | Felipe Massa | 15:00:08 | 265.6 |
| 9 | 8 | Romain Grosjean | 14:38:59 | 265.5 |
| 10 | 14 | Fernando Alonso | 14:13:36 | 265.4 |
| 11 | 26 | Daniil Kvyat | 14:39:26 | 262.7 |
| 12 | 25 | Jean-Eric Vergne | 14:39:22 | 260.6 |
| 13 | 11 | Sergio Perez | 14:40:19 | 256.1 |
| 14 | 7 | Kimi Räikkönen | 14:15:57 | 255.6 |
| 15 | 27 | Nico Hulkenberg | 14:17:56 | 253.4 |
| 16 | 13 | Pastor Maldonado | 14:17:30 | 251.9 |
| 17 | 21 | Esteban Gutierrez | 14:08:18 | 248.9 |
| 18 | 17 | Jules Bianchi | 14:14:22 | 245.5 |
| 19 | 99 | Adrian Sutil | 14:15:27 | 244.8 |
| 20 | 4 | Max Chilton | 14:16:51 | 241.7 |
| 21 | 9 | Marcus Ericsson | 14:18:00 | 238.1 |
| 22 | 45 | Andre Lotterer | 14:17:17 | 237.2 |

0 comments:
Post a Comment