CARRERA
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 60 | 2:00:04.795 | 1 | 25 |
| 2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 60 | +13.5 secs | 4 | 18 |
| 3 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 60 | +14.2 secs | 3 | 15 |
| 4 | 14 | Fernando Alonso | Ferrari | 60 | +15.3 secs | 5 | 12 |
| 5 | 19 | Felipe Massa | Williams-Mercedes | 60 | +42.1 secs | 6 | 10 |
| 6 | 25 | Jean-Eric Vergne | STR-Renault | 60 | +56.8 secs | 12 | 8 |
| 7 | 11 | Sergio Perez | Force India-Mercedes | 60 | +59.0 secs | 15 | 6 |
| 8 | 7 | Kimi Räikkönen | Ferrari | 60 | +60.6 secs | 7 | 4 |
| 9 | 27 | Nico Hulkenberg | Force India-Mercedes | 60 | +61.6 secs | 13 | 2 |
| 10 | 20 | Kevin Magnussen | McLaren-Mercedes | 60 | +62.2 secs | 9 | 1 |
| 11 | 77 | Valtteri Bottas | Williams-Mercedes | 60 | +65.0 secs | 8 | |
| 12 | 13 | Pastor Maldonado | Lotus-Renault | 60 | +66.9 secs | 18 | |
| 13 | 8 | Romain Grosjean | Lotus-Renault | 60 | +68.0 secs | 16 | |
| 14 | 26 | Daniil Kvyat | STR-Renault | 60 | +72.0 secs | 10 | |
| 15 | 9 | Marcus Ericsson | Caterham-Renault | 60 | +94.1 secs | 22 | |
| 16 | 17 | Jules Bianchi | Marussia-Ferrari | 60 | +94.5 secs | 19 | |
| 17 | 4 | Max Chilton | Marussia-Ferrari | 59 | +1 Lap | 21 | |
| Ret | 22 | Jenson Button | McLaren-Mercedes | 52 | +8 Laps | 11 | |
| Ret | 99 | Adrian Sutil | Sauber-Ferrari | 40 | +20 Laps | 17 | |
| Ret | 21 | Esteban Gutierrez | Sauber-Ferrari | 17 | +43 Laps | 14 | |
| Ret | 6 | Nico Rosberg | Mercedes | 13 | +47 Laps | 2 | |
| DNS | 10 | Kamui Kobayashi | Caterham-Renault | 0 | DNS | 20 |
VUELTA RAPIDA
| Pos | Driver | Team | Lap | Avg Speed | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 39 | 165.137 | 1:50.417 | ||
| 2 | Kevin Magnussen | McLaren-Mercedes | 48 | 163.330 | 1:51.639 | ||
| 3 | Daniil Kvyat | STR-Renault | 45 | 163.151 | 1:51.761 | ||
| 4 | Jean-Eric Vergne | STR-Renault | 48 | 162.895 | 1:51.937 | ||
| 5 | Sergio Perez | Force India-Mercedes | 46 | 162.793 | 1:52.007 | ||
| 6 | Fernando Alonso | Ferrari | 27 | 162.636 | 1:52.115 | ||
| 7 | Valtteri Bottas | Williams-Mercedes | 25 | 162.058 | 1:52.515 | ||
| 8 | Sebastian Vettel | Red Bull Racing-Renault | 27 | 162.052 | 1:52.519 | ||
| 9 | Daniel Ricciardo | Red Bull Racing-Renault | 30 | 161.980 | 1:52.569 | ||
| 10 | Nico Hulkenberg | Force India-Mercedes | 27 | 161.703 | 1:52.762 | ||
| 11 | Kimi Räikkönen | Ferrari | 28 | 161.545 | 1:52.872 | ||
| 12 | Pastor Maldonado | Lotus-Renault | 26 | 161.059 | 1:53.213 | ||
| 13 | Felipe Massa | Williams-Mercedes | 27 | 160.959 | 1:53.283 | ||
| 14 | Jules Bianchi | Marussia-Ferrari | 47 | 160.598 | 1:53.538 | ||
| 15 | Romain Grosjean | Lotus-Renault | 25 | 160.591 | 1:53.543 | ||
| 16 | Jenson Button | McLaren-Mercedes | 16 | 160.359 | 1:53.707 | ||
| 17 | Max Chilton | Marussia-Ferrari | 43 | 160.218 | 1:53.807 | ||
| 18 | Adrian Sutil | Sauber-Ferrari | 10 | 160.020 | 1:53.948 | ||
| 19 | Marcus Ericsson | Caterham-Renault | 14 | 157.985 | 1:55.416 | ||
| 20 | Esteban Gutierrez | Sauber-Ferrari | 6 | 157.619 | 1:55.684 | ||
| 21 | Nico Rosberg | Mercedes | 5 | 156.154 | 1:56.769 |
POLE POSITION
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:46.921 | 1:46.287 | 1:45.681 | 17 |
| 2 | 6 | Nico Rosberg | Mercedes | 1:47.244 | 1:45.825 | 1:45.688 | 19 |
| 3 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:47.488 | 1:46.493 | 1:45.854 | 12 |
| 4 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:47.476 | 1:46.586 | 1:45.902 | 15 |
| 5 | 14 | Fernando Alonso | Ferrari | 1:46.889 | 1:46.328 | 1:45.907 | 16 |
| 6 | 19 | Felipe Massa | Williams-Mercedes | 1:47.615 | 1:46.472 | 1:46.000 | 20 |
| 7 | 7 | Kimi Räikkönen | Ferrari | 1:46.685 | 1:46.359 | 1:46.170 | 14 |
| 8 | 77 | Valtteri Bottas | Williams-Mercedes | 1:47.196 | 1:46.622 | 1:46.187 | 18 |
| 9 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:47.976 | 1:46.700 | 1:46.250 | 18 |
| 10 | 26 | Daniil Kvyat | STR-Renault | 1:47.656 | 1:46.926 | 1:47.362 | 21 |
| 11 | 22 | Jenson Button | McLaren-Mercedes | 1:47.161 | 1:46.943 | 12 | |
| 12 | 25 | Jean-Eric Vergne | STR-Renault | 1:47.407 | 1:46.989 | 14 | |
| 13 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:47.370 | 1:47.308 | 13 | |
| 14 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:47.970 | 1:47.333 | 9 | |
| 15 | 11 | Sergio Perez | Force India-Mercedes | 1:48.143 | 1:47.575 | 13 | |
| 16 | 8 | Romain Grosjean | Lotus-Renault | 1:47.862 | 1:47.812 | 14 | |
| 17 | 99 | Adrian Sutil | Sauber-Ferrari | 1:48.324 | 6 | ||
| 18 | 13 | Pastor Maldonado | Lotus-Renault | 1:49.063 | 8 | ||
| 19 | 17 | Jules Bianchi | Marussia-Ferrari | 1:49.440 | 7 | ||
| 20 | 10 | Kamui Kobayashi | Caterham-Renault | 1:50.405 | 8 | ||
| 21 | 4 | Max Chilton | Marussia-Ferrari | 1:50.473 | 7 | ||
| 22 | 9 | Marcus Ericsson | Caterham-Renault | 1:52.287 | 5 | ||
| Q1 107% Time | 1:54.152 |
VELOCIDADES MAS ALTAS
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 19 | Felipe Massa | 21:02:46 | 308.5 |
| 2 | 77 | Valtteri Bottas | 21:59:22 | 306.3 |
| 3 | 6 | Nico Rosberg | 21:39:47 | 304.9 |
| 4 | 44 | Lewis Hamilton | 21:51:31 | 303.7 |
| 5 | 26 | Daniil Kvyat | 21:13:54 | 302.2 |
| 6 | 27 | Nico Hulkenberg | 21:12:23 | 301.5 |
| 7 | 11 | Sergio Perez | 21:12:13 | 301.3 |
| 8 | 10 | Kamui Kobayashi | 21:17:07 | 300.8 |
| 9 | 20 | Kevin Magnussen | 21:59:31 | 300.7 |
| 10 | 25 | Jean-Eric Vergne | 21:13:47 | 300.0 |
| 11 | 14 | Fernando Alonso | 21:51:22 | 299.7 |
| 12 | 22 | Jenson Button | 21:39:16 | 299.1 |
| 13 | 7 | Kimi Räikkönen | 21:51:01 | 298.6 |
| 14 | 1 | Sebastian Vettel | 21:59:12 | 297.9 |
| 15 | 21 | Esteban Gutierrez | 21:07:59 | 297.6 |
| 16 | 9 | Marcus Ericsson | 21:13:58 | 296.7 |
| 17 | 8 | Romain Grosjean | 21:39:49 | 296.1 |
| 18 | 13 | Pastor Maldonado | 21:17:49 | 295.8 |
| 19 | 3 | Daniel Ricciardo | 21:58:23 | 295.7 |
| 20 | 99 | Adrian Sutil | 21:07:32 | 295.5 |
| 21 | 17 | Jules Bianchi | 21:04:58 | 294.0 |
| 22 | 4 | Max Chilton | 21:16:30 | 293.0 |

0 comments:
Post a Comment