CARRERA.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 70 | Winner | 4 | 25 |
| 2 | 14 | Fernando Alonso | Ferrari | 70 | +5.2 secs | 5 | 18 |
| 3 | 44 | Lewis Hamilton | Mercedes | 70 | +5.8 secs | 22 | 15 |
| 4 | 6 | Nico Rosberg | Mercedes | 70 | +6.3 secs | 1 | 12 |
| 5 | 19 | Felipe Massa | Williams-Mercedes | 70 | +29.8 secs | 6 | 10 |
| 6 | 7 | Kimi Räikkönen | Ferrari | 70 | +31.4 secs | 16 | 8 |
| 7 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 70 | +40.9 secs | 2 | 6 |
| 8 | 77 | Valtteri Bottas | Williams-Mercedes | 70 | +41.3 secs | 3 | 4 |
| 9 | 25 | Jean-Eric Vergne | STR-Renault | 70 | +58.5 secs | 8 | 2 |
| 10 | 22 | Jenson Button | McLaren-Mercedes | 70 | +67.2 secs | 7 | 1 |
| 11 | 99 | Adrian Sutil | Sauber-Ferrari | 70 | +68.1 secs | 11 | |
| 12 | 20 | Kevin Magnussen | McLaren-Mercedes | 70 | +78.4 secs | 21 | |
| 13 | 13 | Pastor Maldonado | Lotus-Renault | 70 | +84.0 secs | 20 | |
| 14 | 26 | Daniil Kvyat | STR-Renault | 69 | +1 Lap | 10 | |
| 15 | 17 | Jules Bianchi | Marussia-Ferrari | 69 | +1 Lap | 15 | |
| 16 | 4 | Max Chilton | Marussia-Ferrari | 69 | +1 Lap | 18 | |
| Ret | 21 | Esteban Gutierrez | Sauber-Ferrari | 32 | +38 Laps | 13 | |
| Ret | 10 | Kamui Kobayashi | Caterham-Renault | 24 | +46 Laps | 17 | |
| Ret | 11 | Sergio Perez | Force India-Mercedes | 22 | +48 Laps | 12 | |
| Ret | 27 | Nico Hulkenberg | Force India-Mercedes | 14 | +56 Laps | 9 | |
| Ret | 8 | Romain Grosjean | Lotus-Renault | 10 | +60 Laps | 14 | |
| Ret | 9 | Marcus Ericsson | Caterham-Renault | 7 | +63 Laps | 19 |
VUELTAS MAS RAPIDAS.
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 64 | 15:47:42 | 183.981 | 1:25.724 |
| 2 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 58 | 15:38:39 | 182.103 | 1:26.608 |
| 3 | 77 | Valtteri Bottas | Williams-Mercedes | 63 | 15:46:39 | 181.595 | 1:26.850 |
| 4 | 44 | Lewis Hamilton | Mercedes | 36 | 15:05:52 | 180.494 | 1:27.380 |
| 5 | 14 | Fernando Alonso | Ferrari | 40 | 15:12:03 | 180.413 | 1:27.419 |
| 6 | 7 | Kimi Räikkönen | Ferrari | 47 | 15:22:45 | 179.257 | 1:27.983 |
| 7 | 19 | Felipe Massa | Williams-Mercedes | 51 | 15:28:37 | 178.757 | 1:28.229 |
| 8 | 99 | Adrian Sutil | Sauber-Ferrari | 41 | 15:14:02 | 177.800 | 1:28.704 |
| 9 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 52 | 15:30:13 | 177.716 | 1:28.746 |
| 10 | 20 | Kevin Magnussen | McLaren-Mercedes | 41 | 15:14:03 | 177.442 | 1:28.883 |
| 11 | 25 | Jean-Eric Vergne | STR-Renault | 31 | 14:58:29 | 176.970 | 1:29.120 |
| 12 | 13 | Pastor Maldonado | Lotus-Renault | 45 | 15:20:12 | 176.954 | 1:29.128 |
| 13 | 22 | Jenson Button | McLaren-Mercedes | 50 | 15:27:26 | 176.898 | 1:29.156 |
| 14 | 26 | Daniil Kvyat | STR-Renault | 51 | 15:29:12 | 176.414 | 1:29.401 |
| 15 | 4 | Max Chilton | Marussia-Ferrari | 47 | 15:23:42 | 176.220 | 1:29.499 |
| 16 | 17 | Jules Bianchi | Marussia-Ferrari | 49 | 15:26:39 | 175.468 | 1:29.883 |
| 17 | 11 | Sergio Perez | Force India-Mercedes | 21 | 14:41:23 | 174.696 | 1:30.280 |
| 18 | 21 | Esteban Gutierrez | Sauber-Ferrari | 29 | 14:55:37 | 174.300 | 1:30.485 |
| 19 | 10 | Kamui Kobayashi | Caterham-Renault | 21 | 14:41:47 | 169.791 | 1:32.888 |
| 20 | 27 | Nico Hulkenberg | Force India-Mercedes | 14 | 14:30:34 | 155.921 | 1:41.151 |
| 21 | 8 | Romain Grosjean | Lotus-Renault | 7 | 14:16:03 | 148.352 | 1:46.312 |
| 22 | 9 | Marcus Ericsson | Caterham-Renault | 6 | 14:14:32 | 145.415 | 1:48.459 |
POLE POSITION.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 1:25.227 | 1:23.310 | 1:22.715 | 20 |
| 2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:25.662 | 1:23.606 | 1:23.201 | 16 |
| 3 | 77 | Valtteri Bottas | Williams-Mercedes | 1:25.690 | 1:23.776 | 1:23.354 | 19 |
| 4 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:25.495 | 1:23.676 | 1:23.391 | 18 |
| 5 | 14 | Fernando Alonso | Ferrari | 1:26.087 | 1:24.249 | 1:23.909 | 17 |
| 6 | 19 | Felipe Massa | Williams-Mercedes | 1:26.592 | 1:24.030 | 1:24.223 | 19 |
| 7 | 22 | Jenson Button | McLaren-Mercedes | 1:26.612 | 1:24.502 | 1:24.294 | 21 |
| 8 | 25 | Jean-Eric Vergne | STR-Renault | 1:24.941 | 1:24.637 | 1:24.720 | 19 |
| 9 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:26.149 | 1:24.647 | 1:24.775 | 22 |
| 10 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:26.578 | 1:24.585 | 13 | |
| 11 | 26 | Daniil Kvyat | STR-Renault | 1:25.361 | 1:24.706 | 14 | |
| 12 | 99 | Adrian Sutil | Sauber-Ferrari | 1:26.027 | 1:25.136 | 12 | |
| 13 | 11 | Sergio Perez | Force India-Mercedes | 1:25.910 | 1:25.211 | 11 | |
| 14 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:25.709 | 1:25.260 | 10 | |
| 15 | 8 | Romain Grosjean | Lotus-Renault | 1:26.136 | 1:25.337 | 16 | |
| 16 | 17 | Jules Bianchi | Marussia-Ferrari | 1:26.728 | 1:27.419 | 14 | |
| 17 | 7 | Kimi Räikkönen | Ferrari | 1:26.792 | 5 | ||
| 18 | 10 | Kamui Kobayashi | Caterham-Renault | 1:27.139 | 10 | ||
| 19 | 4 | Max Chilton | Marussia-Ferrari | 1:27.819 | 7 | ||
| 20 | 9 | Marcus Ericsson | Caterham-Renault | 1:28.643 | 10 | ||
| 21 | 44 | Lewis Hamilton | Mercedes | No time | 2 | ||
| 22 | 13 | Pastor Maldonado | Lotus-Renault | No time | 1 | ||
| Q1 107% Time | 1:30.886 |
VELOCIDADES MAS ALTAS.
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 19 | Felipe Massa | 14:49:45 | 315.8 |
| 2 | 77 | Valtteri Bottas | 14:49:53 | 314.8 |
| 3 | 6 | Nico Rosberg | 15:06:42 | 311.6 |
| 4 | 11 | Sergio Perez | 14:04:26 | 308.2 |
| 5 | 27 | Nico Hulkenberg | 14:08:14 | 308.2 |
| 6 | 44 | Lewis Hamilton | 14:03:16 | 307.9 |
| 7 | 20 | Kevin Magnussen | 14:07:17 | 306.9 |
| 8 | 25 | Jean-Eric Vergne | 14:39:33 | 306.7 |
| 9 | 3 | Daniel Ricciardo | 15:06:37 | 306.3 |
| 10 | 99 | Adrian Sutil | 14:38:58 | 305.6 |
| 11 | 22 | Jenson Button | 14:07:14 | 305.6 |
| 12 | 26 | Daniil Kvyat | 14:39:12 | 305.6 |
| 13 | 8 | Romain Grosjean | 14:39:26 | 305.2 |
| 14 | 21 | Esteban Gutierrez | 14:39:22 | 304.8 |
| 15 | 14 | Fernando Alonso | 14:49:50 | 304.8 |
| 16 | 1 | Sebastian Vettel | 15:06:28 | 304.6 |
| 17 | 9 | Marcus Ericsson | 14:05:21 | 302.6 |
| 18 | 17 | Jules Bianchi | 14:39:15 | 302.6 |
| 19 | 10 | Kamui Kobayashi | 14:14:55 | 302.4 |
| 20 | 4 | Max Chilton | 14:08:03 | 300.9 |
| 21 | 7 | Kimi Räikkönen | 14:07:06 | 299.5 |

0 comments:
Post a Comment